We stock a variety of UN rated drums: lined/unlined steel UN drums, as well as a variety of plastic and fibre drum options. Our UN rated drums are designed for a wide range of solids & liquid dangerous goods. Both open head (1A2 & 1H2) UN drums and closed head / tight head (1A1 & 1H1) UN drums are available in various sizes & closures. Our selection of UN rated drums comply with TDG, 49 CFR, IMDG Code, IATA, & ICAO.
For pricing, availability, and more info please contact us.
More info on UN packaging: UN Packaging FAQ
Capacity | Style | UN Drum Rating |
---|---|---|
1 Gal (3.78 L) |
Closed-Head | 1A1/X1.5/250 |
Material | Carbon Steel |
---|---|
Lining | Epoxy Phenolic |
Bung Size | 0.75″ |
Closure | T200 RaisedTri-Sure Closure |
Diameter | 6.5″ |
Height | 8.69″ |
Capacity | Style | UN Drum Rating |
---|---|---|
1 Gal (3.78 L) |
Closed-Head | 1A1/X1.5/250 |
Material | Carbon Steel |
---|---|
Lining | Epoxy Phenolic |
Bung Size | 0.75″ |
Closure | S200 Hexagonal Closure |
Diameter | 6.5″ |
Height | 8.69″ |
Capacity | Style | UN Drum Rating |
---|---|---|
5 Gal (18.9 L) |
Closed-Head | 1A1/X1.2/350 |
Material | Carbon Steel |
---|---|
Lining | Phenolic |
Closure | 2″ Bung |
Diameter | 11.25″ |
Height | 13.5″ |
Capacity | Style | UN Drum Rating |
---|---|---|
5 Gal (18.9 L) |
Open-Head | 1A2/X60/S 1A2/Y1.5/150 |
Material | Carbon Steel |
---|---|
Lining | Epoxy Phenolic |
Closure | Lid with Leverlock |
Diameter | 14″ |
Height | 8.9″ |
Capacity | Style | UN Drum Rating |
---|---|---|
55 Gal (207.9 L) |
Closed-Head | 1A1/X1.8/300 |
Material | Carbon Steel |
---|---|
Lining | Epoxy Phenolic |
Closure | 2″ Bung |
Diameter | 23″ |
Height | 34.25″ |
Capacity | Style | UN Drum Rating |
---|---|---|
55 Gal (207.9 L) |
Open-Head | 1A2/Y1.6/130 1A2/X400/S |
Material | Carbon Steel |
---|---|
Lining | Epoxy Phenolic |
Closure | Lid with Bolt-Ring |
Diameter | 24″ |
Height | 34.5″ |
Capacity | Style | UN Drum Rating |
---|---|---|
5 Gal (18.9 L) |
Open-Head | 1H2/Y1.5/30 |
Material | HDPE |
---|---|
Closure | Lid with Spout |
Diameter | 12.31″ |
Height | 14.5″ |
Capacity | Style | UN Drum Rating |
---|---|---|
14 Gal (53 L) |
Open-Head | 1H2/X65/S |
Material | HDPE |
---|---|
Closure | Lid with side lever lock |
Outside Diameter | 14.9″ |
Height | 26.3″ |
Total Weight | 8.2 lbs |
Capacity | Style | UN Drum Rating |
---|---|---|
30 Gal (113.6 L) |
Open-Head | 1H2/X120/S 1H2/Y180/S |
Material | HDPE |
---|---|
Closure | Lid with side lever lock |
Outside Diameter | 17.2″ |
Height | 30.1″ |
Total Weight | 15.9 lbs |
Capacity | Style | UN Drum Rating |
---|---|---|
5 Gal (18.9 L) |
Open-Head | 1G/X30/S |
Material | Fibre |
---|---|
Closure | Fibre Cover |
Outside Diameter | 10″ |
Height | 16″ |
Inside Diameter | 9.5″ |
Capacity | Style | UN Drum Rating |
---|---|---|
10 Gal (37.9 L) |
Open-Head | 1G/X55/S |
Material | Fibre |
---|---|
Closure | Lid w/ lever lock |
Outside Diameter | 14.5″ |
Height | 17″ |
Inside Diameter | 14″ |
Capacity | Style | UN Drum Rating |
---|---|---|
20 Gal (75.7 L) |
Open-Head | 1G/X65/S |
Material | Fibre |
---|---|
Closure | Lid w/ lever lock |
Outside Diameter | 16″ |
Height | 25.5″ |
Inside Diameter | 15.5″ |
For pricing, availability, and special requests please contact us.